Longford, Ireland

53° 43.20' N | 007° 37.80' W | 100 metres | Show on map

Yearly Weather Summary

14/07/23 11:00:00 BST

Station: GW1000
Software: WeeWX v4.10.2
Weewx uptime: 317125 seconds
Server uptime: 342696 seconds

Calendar Year

High Temperature 20.0°C 29/04/23 16:08:01
Low Temperature -3.7°C 17/01/23 07:08:12
High Heat Index 19.8°C 16/04/23 15:57:27
Low Wind Chill -6.8°C 17/01/23 08:29:42
High Dewpoint 15.6°C 13/07/23 17:13:00
Low Dewpoint -4.0°C 17/01/23 07:08:12
High Humidity 99% 01/01/23 00:00:03
Low Humidity 42% 13/04/23 15:40:26
High Barometer 1032.6 mbar 27/01/23 20:40:27
Low Barometer 977.7 mbar 07/01/23 16:14:43
High Wind Speed 70 km/h
268°
12/04/23 14:14:54
Average Wind 7 km/h
RMS Wind 9 km/h
Vector Average Speed 3 km/h
Vector Average Direction 223°
High Inside Temperature 25.9°C 22/01/23 17:22:16
Low Inside Temperature 17.2°C 02/01/23 23:00:00
High UV Index 10.0 28/04/23 14:13:48
High luminosity 136820.000000 28/04/23 14:13:48

Rain Year (1-Jan start)

Rain Year Total 282.1 mm
High Rain Rate 21.6 mm/h 29/04/23 20:32:07
2022 Rain Total 805.4 mm
2022 High Rain Rate 46.2 mm/h 01/07/22 17:59:52

Last Calendar Year (2022)

High Temperature 31.0°C 18/07/22 15:50:00
Low Temperature -6.2°C 12/12/22 20:30:00
High Heat Index 31.7°C 18/07/22 15:55:00
Low Wind Chill -8.1°C 16/12/22 03:40:00
High Dewpoint 20.3°C 23/07/22 16:55:00
Low Dewpoint -11.9°C 10/07/22 05:40:00
High Humidity 99% 10/01/22 18:36:04
Low Humidity 14% 10/07/22 05:40:00
High Barometer 1038.2 mbar 27/05/22 23:55:00
Low Barometer 963.1 mbar 23/11/22 03:00:00
High Wind Speed 53 km/h
N/A
23/11/22 16:05:00
Average Wind 5 km/h
RMS Wind 6 km/h
Vector Average Speed 2 km/h
Vector Average Direction 237°
High Inside Temperature 28.6°C 18/07/22 19:35:00
Low Inside Temperature 16.9°C 13/12/22 16:40:00
High UV 913.5 10/07/22 13:10:00
High Evapotranspiration 0.04370 mm 16/06/22 14:30:00
Total Evapotranspiration 139.1 mm
High luminosity 167693.000000 26/06/22 12:16:57

Yearly Statistics and Plots

temperatures Daily highs and lows for the year rain wind Hi Wind Wind Vector barometer Inside Inside/Outside Humidity UV Index luminosity