Edgeworthstown, Longford, Ireland

53° 43.20' N | 007° 37.80' W | 105 meters | Show on map

Yearly Weather Summary

24-Feb-2025 21:25 GMT

Station: GW1000
Software: WeeWX v5.1.0
Weewx uptime: 46402 seconds
Server uptime: 46412 seconds

Calendar Year

High Temperature 12.3°C 20-Feb-2025 05:18
Low Temperature -2.5°C 26-Jan-2025 04:05
High Heat Index 12.1°C 20-Feb-2025 05:18
Low Wind Chill -4.7°C 26-Jan-2025 02:00
High Dewpoint 12.0°C 20-Feb-2025 04:56
Low Dewpoint -2.6°C 26-Jan-2025 04:15
High Humidity 99% 19-Jan-2025 19:56
Low Humidity 78% 24-Feb-2025 11:59
High Barometer 1024.6 mbar 01-Feb-2025 01:33
Low Barometer 961.8 mbar 24-Jan-2025 02:25
High Wind Speed 48 km/h
213°
24-Feb-2025 12:02
Average Wind 4 km/h
RMS Wind 6 km/h
Vector Average Speed 1 km/h
Vector Average Direction 156°
High Inside Temperature 22.0°C 24-Feb-2025 08:32
Low Inside Temperature 15.5°C 25-Jan-2025 16:38
High Pond Temp 18.1°C 20-Jan-2025 22:57
Low Pond Temp 13.4°C 25-Jan-2025 18:52
High UV Index 4.0 19-Feb-2025 12:17
High luminosity 60973.000000 24-Feb-2025 13:15

Rain Year (1-Jan start)

Rain Year Total 56.5 mm
High Rain Rate 12.6 mm/h 24-Jan-2025 02:33
2024 Rain Total 985.4 mm
2024 High Rain Rate 36.6 mm/h 12-Aug-2024 14:57

Last Calendar Year (2024)

High Temperature 26.4°C 17-Sep-2024 17:19
Low Temperature -4.1°C 27-Nov-2024 23:12
High Heat Index 26.5°C 17-Sep-2024 17:20
Low Wind Chill -6.3°C 27-Nov-2024 20:26
High Dewpoint 19.7°C 05-Aug-2024 09:40
Low Dewpoint -4.2°C 27-Nov-2024 23:12
High Humidity 99% 01-Jan-2024 09:30
Low Humidity 37% 10-May-2024 13:35
High Barometer 1043.6 mbar 09-Dec-2024 11:03
Low Barometer 954.5 mbar 27-Mar-2024 08:00
High Wind Speed 81 km/h
343°
07-Dec-2024 16:23
Average Wind 6 km/h
RMS Wind 8 km/h
Vector Average Speed 3 km/h
Vector Average Direction 266°
High Inside Temperature 25.3°C 10-May-2024 18:45
Low Inside Temperature 12.5°C 13-Feb-2024 22:00
High Pond Temp 21.7°C 11-Nov-2024 17:49
Low Pond Temp 13.5°C 07-Dec-2024 15:02
High UV 10.0 26-May-2024 13:50
High Evapotranspiration 0.17812 mm 29-Mar-2024 13:00
Total Evapotranspiration 176.3 mm
High luminosity 122642.000000 16-Aug-2024 13:58

Yearly Statistics and Plots

temperatures Daily highs and lows for the year rain wind Hi Wind Wind Vector barometer Inside Inside/Outside Humidity UV Index luminosity Pond Temperatures