This Week
High Temperature | 10.5°C | 11:46 on Monday |
Low Temperature | 3.4°C | 20:05 on Monday |
High Heat Index | 9.7°C | 11:46 on Monday |
Low Wind Chill | -0.2°C | 20:23 on Monday |
High Dewpoint | 8.0°C | 11:42 on Monday |
Low Dewpoint | 3.2°C | 20:38 on Monday |
High Humidity | 99% | 16:04 on Monday |
Low Humidity | 78% | 11:59 on Monday |
High Barometer | 1006.2 mbar | 21:21 on Monday |
Low Barometer | 1002.9 mbar | 08:51 on Monday |
Rain Total | 2.8 mm | |
High Rain Rate | 4.8 mm/h | 15:57 on Monday |
High Wind Speed | 48 km/h 213° |
12:02 on Monday |
Average Wind | 12 km/h | |
RMS Wind | 12 km/h | |
Vector Average Speed | 12 km/h | |
Vector Average Direction | 223° | |
High Inside Temperature | 22.0°C | 08:32 on Monday |
Low Inside Temperature | 20.8°C | 21:11 on Monday |
High Pond Temp | 17.2°C | 20:03 on Monday |
Low Pond Temp | 16.3°C | 16:57 on Monday |
High UV Index | 4.0 | 11:35 on Monday |
High luminosity | 60973.000000 | 13:15 on Monday |
This Month
High Temperature | 12.3°C | 20-Feb-2025 05:18 |
Low Temperature | 1.2°C | 13-Feb-2025 23:21 |
High Heat Index | 12.1°C | 20-Feb-2025 05:18 |
Low Wind Chill | -1.7°C | 14-Feb-2025 00:25 |
High Dewpoint | 12.0°C | 20-Feb-2025 04:56 |
Low Dewpoint | -0.2°C | 13-Feb-2025 19:50 |
High Humidity | 99% | 01-Feb-2025 01:12 |
Low Humidity | 78% | 24-Feb-2025 11:59 |
High Barometer | 1024.6 mbar | 01-Feb-2025 01:33 |
Low Barometer | 991.5 mbar | 20-Feb-2025 06:15 |
Rain Total | 31.5 mm | |
High Rain Rate | 6.0 mm/h | 17-Feb-2025 19:56 |
High Wind Speed | 48 km/h 213° |
24-Feb-2025 12:02 |
Average Wind | 4 km/h | |
RMS Wind | 6 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 126° | |
High Inside Temperature | 22.0°C | 24-Feb-2025 08:32 |
Low Inside Temperature | 18.6°C | 17-Feb-2025 15:08 |
High Pond Temp | 17.3°C | 15-Feb-2025 19:39 |
Low Pond Temp | 15.2°C | 17-Feb-2025 21:25 |
High UV Index | 4.0 | 19-Feb-2025 12:17 |
High luminosity | 60973.000000 | 24-Feb-2025 13:15 |
Weekly Statistics and Plots










