Longford, Ireland

53° 43.20' N | 007° 37.80' W | 100 metres | Show on map

Monthly Weather Summary

14/07/23 11:00:00 BST

Station: GW1000
Software: WeeWX v4.10.2
Weewx uptime: 317123 seconds
Server uptime: 342694 seconds

This Month

High Temperature 18.5°C 12/07/23 16:03:44
Low Temperature 9.7°C 13/07/23 02:10:56
High Heat Index 18.3°C 12/07/23 16:04:44
Low Wind Chill 9.7°C 13/07/23 02:10:56
High Dewpoint 15.6°C 13/07/23 17:13:00
Low Dewpoint 9.0°C 13/07/23 02:10:15
High Humidity 99% 10/07/23 21:59:21
Low Humidity 69% 12/07/23 17:18:54
High Barometer 1013.3 mbar 13/07/23 11:29:14
Low Barometer 999.8 mbar 14/07/23 10:54:25
Rain Total 15.2 mm
High Rain Rate 9.6 mm/h 14/07/23 10:19:53
High Wind Speed 33 km/h
297°
11/07/23 15:07:00
Average Wind 4 km/h
RMS Wind 5 km/h
Vector Average Speed 3 km/h
Vector Average Direction 282°
High Inside Temperature 23.6°C 11/07/23 16:54:23
Low Inside Temperature 19.6°C 13/07/23 10:53:21
High UV Index 9.0 11/07/23 12:58:47
High $luminosity.label 121565.000000 11/07/23 13:04:29

Last July 2022

High Temperature 31.0°C 18/07/22 15:50:00
Low Temperature 9.1°C 13/07/22 04:45:00
High Heat Index 31.7°C 18/07/22 15:55:00
Low Wind Chill 9.1°C 13/07/22 04:45:00
High Dewpoint 20.3°C 23/07/22 16:55:00
Low Dewpoint -11.9°C 10/07/22 05:40:00
High Humidity 99% 01/07/22 03:55:57
Low Humidity 14% 10/07/22 05:40:00
High Barometer 1035.2 mbar 08/07/22 08:25:00
Low Barometer 996.0 mbar 17/07/22 19:25:00
Rain Total 34.2 mm
High Rain Rate 46.2 mm/h 01/07/22 17:59:52
High Wind Speed 39 km/h
N/A
25/07/22 12:55:00
Average Wind 5 km/h
RMS Wind 6 km/h
Vector Average Speed 3 km/h
Vector Average Direction 290°
High Inside Temperature 28.6°C 18/07/22 19:35:00
Low Inside Temperature 19.9°C 02/07/22 16:49:59
High UV Index 913.5 10/07/22 13:10:00
High Evapotranspiration 0.04237 mm 17/07/22 14:35:00
Evapotranspiration Total 40.5 mm
High 132572.000000 04/07/22 12:34:38

Monthly Statistics and Plots

temperatures rain wind Hi Wind Wind Vector barometer Inside Inside/Outside Humidity UV Index