Edgeworthstown, Longford, Ireland

53° 43.20' N | 007° 37.80' W | 105 meters | Show on map

Monthly Weather Summary

24-Feb-2025 21:25 GMT

Station: GW1000
Software: WeeWX v5.1.0
Weewx uptime: 46402 seconds
Server uptime: 46412 seconds

This Month

High Temperature 12.3°C 20-Feb-2025 05:18
Low Temperature 1.2°C 13-Feb-2025 23:21
High Heat Index 12.1°C 20-Feb-2025 05:18
Low Wind Chill -1.7°C 14-Feb-2025 00:25
High Dewpoint 12.0°C 20-Feb-2025 04:56
Low Dewpoint -0.2°C 13-Feb-2025 19:50
High Humidity 99% 01-Feb-2025 01:12
Low Humidity 78% 24-Feb-2025 11:59
High Barometer 1024.6 mbar 01-Feb-2025 01:33
Low Barometer 991.5 mbar 20-Feb-2025 06:15
Rain Total 31.5 mm
High Rain Rate 6.0 mm/h 17-Feb-2025 19:56
High Wind Speed 48 km/h
213°
24-Feb-2025 12:02
Average Wind 4 km/h
RMS Wind 6 km/h
Vector Average Speed 2 km/h
Vector Average Direction 126°
High Inside Temperature 22.0°C 24-Feb-2025 08:32
Low Inside Temperature 18.6°C 17-Feb-2025 15:08
High Pond Temp 17.3°C 15-Feb-2025 19:39
Low Pond Temp 15.2°C 17-Feb-2025 21:25
High UV Index 4.0 19-Feb-2025 12:17
High $luminosity.label 60973.000000 24-Feb-2025 13:15

Last February 2024

High Temperature 12.7°C 04-Feb-2024 13:30
Low Temperature 0.2°C 08-Feb-2024 07:30
High Heat Index 12.4°C 04-Feb-2024 13:30
Low Wind Chill -1.4°C 29-Feb-2024 20:00
High Dewpoint 12.2°C 17-Feb-2024 16:30
Low Dewpoint 0.1°C 08-Feb-2024 07:30
High Humidity 99% 01-Feb-2024 19:00
Low Humidity 68% 26-Feb-2024 16:00
High Barometer 1019.9 mbar 01-Feb-2024 08:30
Low Barometer 960.4 mbar 09-Feb-2024 04:30
Rain Total 127.7 mm
High Rain Rate 0.0 mm/h 01-Feb-2024 00:30
High Wind Speed 52 km/h
N/A
04-Feb-2024 22:30
Average Wind 8 km/h
RMS Wind 10 km/h
Vector Average Speed 6 km/h
Vector Average Direction 232°
High Inside Temperature 22.8°C 04-Feb-2024 08:30
Low Inside Temperature 12.5°C 13-Feb-2024 22:00
High UV Index 4.0 16-Feb-2024 12:00
High Evapotranspiration 0.10362 mm 26-Feb-2024 13:30
Evapotranspiration Total 16.1 mm

Monthly Statistics and Plots

temperatures rain wind Hi Wind Wind Vector barometer Inside Inside/Outside Humidity UV Index Pond Temperatures