Edgeworthstown, Longford, Ireland

53° 43.20' N | 007° 37.80' W | 105 meters | Show on map

Climate Summary for 2024

24-Feb-2025 21:25 GMT

Station:GW1000
Software:WeeWX v5.1.0
Weewx uptime:46403 seconds
Server uptime:46413 seconds
                     CLIMATOLOGICAL SUMMARY FOR 2024


NAME: Edgeworthstown, Longford, Ireland                  
ELEV: 105 meters    LAT: 53-43.20 N    LONG: 007-37.80 W


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2024 01    6.9    1.7    4.2  436.3    0.0    13.1   23    -3.8   18      0      0     10      0
2024 02    9.3    4.2    6.8  335.7    0.0    12.7   04     0.2   08      0      0      0      0
2024 03    9.8    3.7    6.7  360.6    0.0    13.9   31    -0.1   28      0      0      2      0
2024 04   12.4    5.0    8.8  288.6    0.0    19.1   21     1.0   27      0      0      0      0
2024 05   17.2    8.8   12.7  174.6    0.0    23.6   10     4.9   01      0      0      0      0
2024 06   17.0    8.5   12.5  174.5    0.9    24.5   24     4.9   05      0      0      0      0
2024 07   18.5   10.8   14.2  126.9    0.0    23.3   31     6.7   06      0      0      0      0
2024 08   18.5   12.2   15.2   30.6    0.0    20.7   01     9.2   03      0      0      0      0
2024 09   16.6    8.4   11.6   96.0    0.0    26.4   17     3.6   25      0      0      0      0
2024 10   14.5    6.4   10.1  189.4    0.0    18.1   07     1.4   11      0      0      0      0
2024 11    8.2    2.4    5.3  261.4    0.0    13.6   14    -4.1   27      0      0      7      0
2024 12    8.4    3.7    6.1  281.2    0.0    13.2   17    -2.0   10      0      0      2      0
------------------------------------------------------------------------------------------------
          12.8    6.0    9.2 2756.0    0.9    26.4  Sep    -4.1  Nov      0      0     21      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2024 01   81.5   18.6    23     16      7      0
2024 02  127.7   30.7    08     24     12      1
2024 03  151.4   31.5    14     27     12      1
2024 04   87.1   13.2    10     20     10      0
2024 05   91.2   29.5    21     14      7      0
2024 06   43.7   13.5    13     12      5      0
2024 07   81.3   16.3    22     19      9      0
2024 08  106.7   16.5    15     23     14      0
2024 09   36.9   15.5    26     15      2      0
2024 10   67.6   18.8    08     13      8      0
2024 11   88.5   45.5    23     12      5      1
2024 12   21.8    4.3    17     13      2      0
------------------------------------------------
         985.4   45.5   Nov    208     93      3


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2024 01    6.8   75.2     21    223 
2024 02    7.8   51.5     04    232 
2024 03    6.1   49.7     22    268 
2024 04    7.5   60.5     06    262 
2024 05    4.6   42.1     23    324 
2024 06    5.9   46.1     04    298 
2024 07    4.3   40.3     04    300 
2024 08    4.9   38.5     09    240 
2024 09    4.9   46.1     27    341 
2024 10    4.2   64.4     20    221 
2024 11    5.1   55.1     24    229 
2024 12    8.1   80.6     07    255 
-----------------------------------
           5.9   80.6    Dec    266

Updated: 29-Dec-2024 19:30