Edgeworthstown, Longford, Ireland

53° 43.20' N | 007° 37.80' W | 105 meters | Show on map

Climate Summary for December 2024

24-Feb-2025 21:25 GMT

Station:GW1000
Software:WeeWX v5.1.0
Weewx uptime:46403 seconds
Server uptime:46413 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2024


NAME: Edgeworthstown, Longford, Ireland                  
ELEV: 105 meters    LAT: 53-43.20 N    LONG: 007-37.80 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01
 02
 03
 04
 05
 06
 07    4.1    5.1  16:01    3.3  17:10   14.2    0.0    0.5   26.9   80.6  16:23    335
 08    4.3    6.8  14:14    2.2  23:15   14.0    0.0    0.0   12.7   38.5  12:17    346
 09    1.1    4.5  13:58   -1.1  23:18   17.2    0.0    0.0    2.3   14.8  04:00      9
 10    1.0    3.5  14:35   -2.0  06:07   17.3    0.0    0.0    1.9   11.2  18:21     21
 11    2.8    3.9  13:47    1.9  01:54   15.6    0.0    0.0    1.4   13.0  05:40     20
 12    3.2    4.6  13:35    2.5  07:05   15.1    0.0    0.0    0.5   13.0  11:38    240
 13    3.4    5.1  12:17    0.4  07:38   14.9    0.0    1.0    2.2   14.8  17:25    279
 14    5.3   10.3  23:54    1.1  05:19   13.0    0.0    0.5    7.9   29.5  19:02    254
 15    9.8   10.9  12:20    8.5  21:59    8.5    0.0    0.5   12.6   38.5  12:48    245
 16    8.8   10.2  13:45    6.4  22:39    9.5    0.0    0.3   10.1   29.5  01:51    223
 17    9.8   13.2  22:21    6.3  00:40    8.6    0.0    4.3    9.5   38.5  23:31    176
 18    7.6   12.7  00:00    2.1  23:21   10.7    0.0    2.3    9.1   38.5  01:53    264
 19    3.0    5.9  14:02    1.4  07:00   15.3    0.0    0.8    7.7   36.7  06:03    283
 20    6.2    8.6  12:42    3.5  00:00   12.1    0.0    2.5    9.9   31.3  07:29    234
 21    6.8   10.7  05:53    2.5  23:44   11.5    0.0    2.8   17.8   55.1  12:33    255
 22    3.3    6.4  14:41    1.1  03:40   15.0    0.0    3.3   15.7   62.3  15:03    297
 23    7.8   11.4  15:50    2.8  02:43   10.5    0.0    1.8    8.5   25.6  18:29    244
 24   10.6   11.2  13:38    9.9  23:35    7.7    0.0    0.2   11.2   31.3  05:12    230
 25    9.8   11.3  12:12    8.2  23:53    8.5    0.0    0.0    8.5   27.7  12:10    207
 26    8.1    8.8  03:16    7.1  07:50   10.2    0.0    0.5    3.6   16.6  09:20    189
 27    8.3   10.1  14:03    6.1  21:22   10.1    0.0    0.3    2.8   14.8  12:31    187
 28    7.0    9.3  13:01    5.1  23:26   11.4    0.0    0.2    4.6   18.4  13:10    226
 29    8.1    9.5  13:47    5.0  00:11   10.3    0.0    0.0   10.8   33.1  12:13    234
 30
 31
---------------------------------------------------------------------------------------
       6.1   13.2     17   -2.0     10  281.2    0.0   21.8    8.1   80.6     07    255
    
Updated: 29-Dec-2024 19:30