Edgeworthstown, Longford, Ireland

53° 43.20' N | 007° 37.80' W | 105 meters | Show on map

Climate Summary for November 2024

24-Feb-2025 21:25 GMT

Station:GW1000
Software:WeeWX v5.1.0
Weewx uptime:46403 seconds
Server uptime:46413 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2024


NAME: Edgeworthstown, Longford, Ireland                  
ELEV: 105 meters    LAT: 53-43.20 N    LONG: 007-37.80 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01
 02
 03
 04
 05
 06
 07
 08
 09
 10
 11    4.4    6.6  17:06    3.0  23:40   14.0    0.0    0.3    0.1    3.6  23:30     94
 12    2.2    5.6  16:30    0.1  07:08   16.1    0.0    0.7    0.1    3.6  19:08      3
 13    6.3   11.0  23:40    1.2  00:45   12.1    0.0    1.0    1.8   13.0  21:33    318
 14   11.7   13.6  13:47   10.5  23:43    6.7    0.0    0.2    2.7   14.8  04:51    334
 15   10.8   12.1  12:54   10.0  22:25    7.5    0.0    0.3    4.4   25.6  13:53    245
 16    7.8   10.2  00:10    5.4  18:04   10.6    0.0    2.0    5.0   20.2  04:56    296
 17    7.2   10.1  13:05    5.3  00:55   11.1    0.0    7.1    4.7   25.6  13:21    283
 18    3.2    5.8  00:00    1.3  19:24   15.1    0.0   12.0    1.3   20.2  16:32     47
 19    1.1    3.0  13:46   -1.3  20:05   17.3    0.0    5.6    4.4   22.0  12:26     10
 20    0.3    3.2  14:25   -2.4  07:02   18.1    0.0    0.3    2.3   31.3  01:02    306
 21    0.4    3.0  14:21   -1.0  08:15   17.9    0.0    0.0    6.5   38.5  20:10    290
 22    0.6    3.2  13:35   -2.0  06:52   17.8    0.0    2.0    5.2   25.6  00:51    259
 23   10.0   13.5  21:01    1.2  01:11    8.4    0.0   45.5    9.6   34.9  21:41    186
 24    7.7   10.3  00:00    5.2  23:55   10.6    0.0    2.1   15.2   55.1  12:25    211
 25    4.4    7.1  12:58    1.3  22:07   14.0    0.0    0.0    9.9   34.9  03:42    243
 26    1.7    6.3  13:39   -1.6  00:00   16.7    0.0    0.0    2.0   14.8  00:11    238
 27   -1.9    2.0  14:27   -4.1  23:12   20.3    0.0    0.2    0.3    7.2  20:10     17
 28    4.4   11.1  23:04   -3.6  00:05   14.0    0.0    2.8    4.4   40.3  22:53    126
 29   11.9   12.5  05:49   10.2  01:35    6.5    0.0    5.9    9.6   38.5  11:45    163
 30   11.3   13.5  15:57    8.5  06:46    7.0    0.0    0.5    8.7   38.5  18:06    177
---------------------------------------------------------------------------------------
       5.3   13.6     14   -4.1     27  261.4    0.0   88.5    5.1   55.1     24    229
    
Updated: 30-Nov-2024 19:30