Edgeworthstown, Longford, Ireland

53° 43.20' N | 007° 37.80' W | 105 meters | Show on map

Climate Summary for October 2024

24-Feb-2025 21:25 GMT

Station:GW1000
Software:WeeWX v5.1.0
Weewx uptime:46403 seconds
Server uptime:46413 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2024


NAME: Edgeworthstown, Longford, Ireland                  
ELEV: 105 meters    LAT: 53-43.20 N    LONG: 007-37.80 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10.6   15.9  16:21    5.9  23:57    7.7    0.0    0.5    4.9   27.7  13:59      7
 02    9.9   16.6  17:17    5.4  06:50    8.4    0.0    0.0    2.0   18.4  13:54     34
 03   10.5   15.7  16:02    5.9  07:45    7.9    0.0    0.3    1.7   23.8  21:47     63
 04   12.9   14.4  13:15   11.1  00:00    5.4    0.0    3.3    5.5   29.5  11:19    138
 05   12.7   14.1  01:58   10.6  22:50    5.6    0.0    3.5    5.9   34.9  19:23    111
 06   12.8   17.4  16:43    9.8  21:42    5.6    0.0    3.3    1.9   31.3  01:28    110
 07   12.0   18.1  14:03    8.2  06:56    6.4    0.0    0.0    1.1   22.0  16:36    123
 08   12.0   14.7  14:42    9.9  00:00    6.4    0.0   18.8    6.3   25.6  13:25     29
 09    9.6   13.1  12:29    5.6  22:44    8.7    0.0    0.8    7.7   27.7  11:47      3
 10    5.8   11.5  15:52    1.5  07:30   12.5    0.0    0.0    4.8   23.8  12:34    344
 11    6.3   13.4  14:14    1.4  08:45   12.0    0.0    0.0    3.2   16.6  11:08    251
 12    6.6   12.0  13:18    2.6  23:43   11.7    0.0    2.3    6.7   43.9  13:19    294
 13    5.5    8.9  16:10    1.8  02:11   12.8    0.0    0.0    1.1   20.2  15:01     57
 14    7.7   15.5  15:13    2.5  07:51   10.6    0.0    0.0    0.3   13.0  15:17    112
 15   11.4   14.4  14:25    4.5  00:00    6.9    0.0    8.9    1.6   29.5  12:23     72
 16   13.7   16.5  14:12    9.6  23:36    4.7    0.0   10.4    1.1   16.6  01:34     76
 17   10.3   14.6  15:49    7.3  23:34    8.0    0.0    0.8    3.9   29.5  11:38    248
 18   10.8   15.2  12:49    6.7  03:03    7.5    0.0    5.3    6.5   34.9  12:17    181
 19    9.7   14.2  14:57    6.6  07:56    8.7    0.0    0.2    3.0   22.0  23:27    208
 20   11.2   13.4  12:22   10.0  06:36    7.2    0.0    6.9   12.8   64.4  12:17    207
 21   10.2   13.2  12:51    7.4  08:23    8.2    0.0    2.3    8.1   33.1  13:54    220
 22   10.3   15.3  15:32    7.2  23:45    8.0    0.0    0.0    3.1   18.4  03:08    236
 23    9.8   14.4  13:30    5.3  08:40    8.6    0.0    0.0    4.9   29.5  22:01    169
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      10.1   18.1     07    1.4     11  189.4    0.0   67.6    4.2   64.4     20    221
    
Updated: 23-Oct-2024 22:25