Edgeworthstown, Longford, Ireland

53° 43.20' N | 007° 37.80' W | 105 meters | Show on map

Climate Summary for September 2024

24-Feb-2025 21:25 GMT

Station:GW1000
Software:WeeWX v5.1.0
Weewx uptime:46403 seconds
Server uptime:46413 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2024


NAME: Edgeworthstown, Longford, Ireland                  
ELEV: 105 meters    LAT: 53-43.20 N    LONG: 007-37.80 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01
 02
 03
 04
 05
 06
 07
 08
 09
 10
 11
 12
 13
 14
 15
 16   18.1   23.8  16:43   15.5  23:47    0.3    0.0    0.0    1.0   14.8  12:25    169
 17   17.4   26.4  17:19   12.2  00:00    0.9    0.0    0.0    1.0   16.6  13:21    117
 18   13.6   20.7  14:36    8.4  04:58    4.7    0.0    0.0    0.9   18.4  14:41     31
 19   13.6   22.3  16:40    7.2  06:02    4.7    0.0    0.0    0.9   16.6  12:45     32
 20   13.0   19.2  14:16    8.2  07:43    5.4    0.0    0.0    1.5   20.2  13:13     33
 21   13.6   16.0  15:52   10.9  02:30    4.7    0.0    0.0    4.0   23.8  12:16     31
 22   13.4   15.8  18:07   10.8  23:48    4.9    0.0    0.8    4.6   18.4  09:48     28
 23   11.7   13.2  12:25   10.5  00:14    6.7    0.0    0.0    4.3   22.0  12:56    349
 24   10.7   16.2  14:44    5.8  23:56    7.7    0.0    0.3    5.2   27.7  14:49    330
 25    7.3   11.8  12:25    3.6  05:16   11.0    0.0    2.0    4.0   25.6  20:51     29
 26    8.2    9.1  10:27    6.7  19:21   10.2    0.0   15.5   10.1   34.9  12:31     16
 27    8.3   12.3  13:55    5.6  08:10   10.0    0.0    0.0   11.7   46.1  15:47    338
 28    9.7   15.7  15:18    5.7  06:39    8.7    0.0    0.0    2.6   18.4  12:05    258
 29    9.9   13.7  12:41    6.4  01:25    8.4    0.0    0.5    2.7   27.7  13:53     48
 30   10.5   13.4  15:49    8.1  23:05    7.9    0.0    4.3    6.4   25.6  17:07    337
---------------------------------------------------------------------------------------
      11.6   26.4     17    3.6     25   96.0    0.0   36.9    4.9   46.1     27    341
    
Updated: 01-Oct-2024 00:00