Edgeworthstown, Longford, Ireland

53° 43.20' N | 007° 37.80' W | 105 meters | Show on map

Climate Summary for 2023

24-Feb-2025 21:25 GMT

Station:GW1000
Software:WeeWX v5.1.0
Weewx uptime:46403 seconds
Server uptime:46413 seconds
                     CLIMATOLOGICAL SUMMARY for year 2023


NAME: Edgeworthstown, Longford, Ireland                  
ELEV: 105 meters    LAT: 53-43.20 N    LONG: 007-37.80 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2023 01    7.5    2.9    5.2  407.9    0.0    12.0   10    -3.6   17      0      0      7      0
2023 02    9.3    4.3    6.9  319.5    0.0    13.2   14    -2.8   05      0      0      1      0
2023 03    9.7    3.3    6.2  375.4    0.0    15.1   29    -2.5   07      0      0      8      0
2023 04   13.2    4.9    8.7  288.1    0.0    19.8   29     0.2   14      0      0      0      0
2023 05   17.1    7.9   12.5  185.0    0.0    22.9   30     3.7   15      0      0      0      0
2023 06   21.4   11.2   16.0   71.6    2.5    27.1   15     6.3   08      0      0      0      0
2023 07   17.4   10.9   14.0  125.5    0.0    22.4   07     8.4   05      0      0      0      0
2023 08   18.3   11.6   14.8  113.8    0.4    22.9   09     8.7   24      0      0      0      0
2023 09   18.1   10.3   14.1  132.5    6.6    27.8   08     5.6   21      0      0      0      0
2023 10   13.7    7.6   10.6  239.5    0.0    20.9   09     1.7   22      0      0      0      0
2023 11    9.4    4.3    6.7  345.3    0.0    12.5   18    -1.6   29      0      0      2      0
2023 12    8.5    4.5    6.7  360.4    0.0    12.1   23    -2.2   01      0      0      4      0
------------------------------------------------------------------------------------------------
          13.6    7.0   10.1 2964.7    9.4    27.8  Sep    -3.6  Jan      0      0     22      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2023 01   98.6   25.2    10     21      8      0
2023 02   30.2   10.4    15     14      3      0
2023 03  147.0   16.7    15     22     17      0
2023 04   92.5   14.7    11     16     10      0
2023 05   49.5   11.1    10     11      7      0
2023 06   81.5   25.1    17     14      7      0
2023 07  155.1   24.2    10     24     17      0
2023 08  123.0   30.0    05     20     13      1
2023 09  160.2   32.2    27     18     12      2
2023 10  145.3   22.8    18     22     13      0
2023 11  112.8   25.8    13     22     12      0
2023 12  171.7   24.4    27     25     15      0
------------------------------------------------
        1367.4   32.2   Sep    229    134      3


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    8.0   62.3     12    228
2023 02    7.8   48.0     17    229
2023 03    6.6   55.1     22    226
2023 04    5.6   69.8     12    253
2023 05    4.7   29.5     11    326
2023 06    2.7   34.9     27    299
2023 07    4.5   38.5     15    267
2023 08    4.8   40.3     03    296
2023 09    3.9   43.9     19    255
2023 10    3.2   40.3     04    271
2023 11    5.6   42.1     01    264
2023 12    8.8   66.2     10    238
-----------------------------------
           5.6   69.8    Apr    250