Edgeworthstown, Longford, Ireland

53° 43.20' N | 007° 37.80' W | 105 meters | Show on map

Climate Summary for July 2023

24-Feb-2025 21:25 GMT

Station:GW1000
Software:WeeWX v5.1.0
Weewx uptime:46403 seconds
Server uptime:46413 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2023


NAME: Edgeworthstown, Longford, Ireland                  
ELEV: 105 meters    LAT: 53-43.20 N    LONG: 007-37.80 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   13.5   16.7  14:05   11.3  23:40    4.8    0.0    0.8    7.5   29.5  13:30    291
 02   12.4   16.0  14:10    9.6  00:00    6.0    0.0    3.3    6.2   31.4  14:15    273
 03   11.8   17.2  16:20    9.2  05:00    6.5    0.0    8.9    5.1   27.7  15:50    282
 04   12.3   17.4  14:05    8.5  04:20    6.0    0.0    4.3    5.3   21.9  18:55    282
 05   12.6   16.6  12:10    8.4  02:00    5.7    0.0    2.5    4.4   20.1  15:05    266
 06   13.4   16.3  18:55   10.5  05:15    5.0    0.0    9.1    5.1   31.4  16:30    158
 07   18.1   22.4  14:35   15.7  05:05    0.2    0.0    0.8    6.3   27.7  14:05    153
 08   17.3   21.5  17:00   12.7  22:35    1.1    0.0    0.0    5.1   34.9  08:50    159
 09   14.3   19.9  14:45    9.8  04:50    4.1    0.0    3.3    2.2   16.6  16:25    168
 10   14.2   19.8  13:55   10.3  01:05    4.1    0.0   24.2    1.4   13.0  09:20     50
 11   14.3   17.8  12:15   12.4  06:40    4.0    0.0    3.8    4.8   33.1  15:10    302
 12   14.0   18.3  16:05   10.6  23:55    4.3    0.0    0.5    5.3   27.7  16:50    281
 13   13.8   17.1  14:30    9.7  02:15    4.6    0.0    2.5    2.4   13.0  11:10    236
 14   12.8   13.7  00:35   11.5  05:50    5.5    0.0    7.9    1.5   22.0  00:00    108
 15   13.1   14.1  11:30   12.1  22:30    5.2    0.0   17.2    8.3   38.5  15:00    270
 16   13.3   17.3  12:30   11.4  23:30    5.1    0.0    6.9    4.7   31.3  13:00    294
 17   14.0   17.9  14:30   11.3  01:00    4.4    0.0    1.3    2.2   16.6  09:00    297
 18   14.1   18.1  16:30   11.5  05:30    4.2    0.0    9.1    2.9   16.6  14:30    354
 19   13.5   17.0  15:00   10.9  04:30    4.8    0.0    3.3    4.0   22.0  13:00    326
 20   12.3   16.1  12:00    9.5  04:30    6.0    0.0    0.0    3.1   18.4  09:00    321
 21
 22
 23
 24   10.1   10.2  22:30    9.9  00:00    8.3    0.0    0.0    1.0    5.4  23:30    334
 25   14.7   19.2  16:00    9.1  04:00    3.7    0.0    0.0    2.2   16.6  11:00    299
 26   14.5   16.6  20:00   10.6  04:30    3.8    0.0   13.2    3.5   23.8  22:30    178
 27   16.3   20.1  16:00   12.5  00:00    2.1    0.0    0.5    4.0   20.2  00:30    273
 28   14.4   19.5  13:30   11.3  21:00    4.0    0.0    3.8    4.2   25.6  15:30    203
 29   13.8   17.1  11:00   11.2  02:00    4.5    0.0    8.4    7.5   34.9  09:00    234
 30   14.4   16.8  17:00   12.0  03:30    3.9    0.0   12.7    5.1   29.5  23:30    230
 31   14.6   17.4  16:30   12.7  23:00    3.8    0.0    6.8    6.6   29.5  16:30    257
---------------------------------------------------------------------------------------
      14.0   22.4     07    8.4     05  125.5    0.0  155.1    4.5   38.5     15    267