Edgeworthstown, Longford, Ireland

53° 43.20' N | 007° 37.80' W | 105 meters | Show on map

Climate Summary for 2022

24-Feb-2025 21:25 GMT

Station:GW1000
Software:WeeWX v5.1.0
Weewx uptime:46403 seconds
Server uptime:46413 seconds
                     CLIMATOLOGICAL SUMMARY for year 2022


NAME: Edgeworthstown, Longford, Ireland                  
ELEV: 105 meters    LAT: 53-43.20 N    LONG: 007-37.80 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2022 01    8.2    1.9    5.1  411.2    0.0    13.9   01    -3.1   17      0      0      7      0
2022 02    9.1    2.7    5.9  347.9    0.0    12.4   16    -2.1   11      0      0      5      0
2022 03   12.2    1.3    6.6  362.6    0.0    19.1   25    -4.1   01      0      0     12      0
2022 04   12.8    4.0    8.7  287.9    0.0    16.5   13    -3.7   01      0      0      5      0
2022 05   16.0    8.1   11.7  206.4    0.0    20.4   15     4.4   31      0      0      0      0
2022 06   17.2    9.3   13.0  159.7    0.0    22.0   20     5.8   02      0      0      0      0
2022 07   19.8   12.0   15.7   90.7    7.0    31.0   18     9.1   13      1      0      0      0
2022 08   19.5   10.9   14.9   68.6    0.0    22.9   29     8.1   04      0      0      0      0
2022 09   17.1    9.3   12.8  164.8    0.0    21.0   01     5.6   17      0      0      0      0
2022 10   14.3    7.8   11.0  228.1    0.0    17.4   23     3.4   13      0      0      0      0
2022 11   10.6    5.1    7.8  316.7    0.0    16.4   11    -1.4   17      0      0      2      0
2022 12    5.5    0.6    3.1  473.2    0.0    12.9   19    -6.2   12      0      4     10      0
------------------------------------------------------------------------------------------------
          13.4    5.9   10.0 3117.8    7.0    31.0  Jul    -6.2  Dec      1      4     41      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2022 01    0.0    0.0    01      0      0      0
2022 02
2022 03
2022 04   42.1   20.8    17      8      3      0
2022 05   25.9    9.4    06      6      4      0
2022 06   97.3   36.1    26      7      6      1
2022 07   34.2   15.2    01      6      2      0
2022 08   39.6   19.6    01      8      4      0
2022 09  110.5   23.4    30     14     10      0
2022 10  266.9   36.1    28     23     17      2
2022 11   70.3   25.6    02     11      7      0
2022 12  118.6   22.6    30     19     11      0
------------------------------------------------
         805.4   36.1   Jun    102     64      3


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01    6.7   13.3     10    239
2022 02
2022 03
2022 04    4.3   42.1     23    112
2022 05    6.4   46.1     10    243
2022 06    5.1   40.4     10    250
2022 07    4.8   38.5     25    290
2022 08    3.8   34.9     02    261
2022 09    4.0   46.1     26    323
2022 10    5.2   49.7     17    203
2022 11    6.4   53.3     23    194
2022 12    5.3   43.9     19    208
-----------------------------------
           5.1   53.3    Nov    237