Edgeworthstown, Longford, Ireland

53° 43.20' N | 007° 37.80' W | 105 meters | Show on map

Climate Summary for November 2021

24-Feb-2025 21:25 GMT

Station:GW1000
Software:WeeWX v5.1.0
Weewx uptime:46403 seconds
Server uptime:46413 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2021


NAME: Edgeworthstown, Longford, Ireland                  
ELEV: 105 meters    LAT: 53-43.20 N    LONG: 007-37.80 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    7.3   12.0  13:40    4.5  22:40   11.0    0.0    3.6    7.3   33.1  01:45    265
 02    6.0   11.4  14:40    3.2  07:35   12.3    0.0    0.0    2.0   15.8  04:50    226
 03    7.1   10.7  14:10    4.5  21:15   11.2    0.0    0.3    0.1   23.4  11:55    341
 04    6.3   10.2  15:55    2.9  06:35   12.0    0.0    0.0    0.1   17.3  16:00    292
 05    8.5   11.0  14:05    6.5  00:20    9.8    0.0    0.0    1.3   17.3  14:30    248
 06    8.7   10.0  17:55    7.6  23:55    9.6    0.0    6.0    9.7   24.5  18:35    253
 07    8.2   12.5  13:00    5.8  04:50   10.1    0.0    0.0    5.1   23.4  00:35    259
 08   12.1   15.4  15:10    8.0  00:05    6.2    0.0    5.4    0.0   15.8  17:40    181
 09   10.6   13.8  14:45    8.9  23:30    7.7    0.0    3.3    0.0   12.2  13:20    210
 10    9.0   11.4  14:45    6.8  23:30    9.4    0.0    0.3    0.0    1.1  00:35    N/A
 11    9.0   12.3  19:05    6.2  07:00    9.3    0.0    4.2    1.3   30.6  20:20    195
 12   10.7   13.7  12:50    9.6  04:20    7.7    0.0    6.3    9.3   37.8  12:20    263
 13   11.1   12.2  16:50   10.0  01:45    7.2    0.0    0.0    3.9   19.4  00:10    266
 14   12.2   12.8  17:40   11.1  23:20    6.1    0.0    0.6    0.5   12.2  23:20    315
 15    8.7    9.4  16:45    8.1  00:00    9.6    0.0    2.1    0.0    7.2  18:25    225
 16    8.8   11.0  15:15    7.1  22:35    9.5    0.0    2.7    0.0   17.3  10:35    203
 17    9.3   11.4  23:30    6.8  00:40    9.0    0.0    0.0    1.5   27.0  22:20    223
 18   12.6   13.7  13:25   11.4  00:05    5.7    0.0    1.5    7.5   29.5  14:55    224
 19   10.5   12.2  11:50    8.7  20:15    7.8    0.0    0.3    0.4   15.8  00:35    206
 20    8.5   11.2  12:25    4.0  00:00    9.8    0.0    0.9    0.0   14.8  11:15    246
 21    4.7    8.4  13:00    2.4  23:55   13.7    0.0    0.0    0.0   19.4  12:20      7
 22    5.1   11.7  15:40    0.9  08:25   13.3    0.0    0.0    0.0    2.5  00:25    N/A
 23    5.9    6.7  14:25    4.8  22:25   12.4    0.0    0.0    0.0    9.7  00:00    195
 24    4.6    7.3  12:50    2.0  20:45   13.7    0.0    1.2    0.1   17.3  03:50    231
 25    4.4    6.6  23:55    2.0  05:30   14.0    0.0    0.0    3.6   24.5  20:35    248
 26    7.4    8.4  04:20    6.6  00:05   10.9    0.0    9.0   16.0   33.1  03:15    291
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0    0.0    N/A    N/A    N/A    N/A
 28    N/A    N/A    N/A    N/A    N/A    0.0    0.0    0.0    N/A    N/A    N/A    N/A
 29    N/A    N/A    N/A    N/A    N/A    0.0    0.0    0.0    N/A    N/A    N/A    N/A
 30    N/A    N/A    N/A    N/A    N/A    0.0    0.0    0.0    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
       7.8   15.4     08    0.9     22  259.1    0.0   47.7    2.2   37.8     12    255