Edgeworthstown, Longford, Ireland

53° 43.20' N | 007° 37.80' W | 105 meters | Show on map

Climate Summary for May 2021

24-Feb-2025 21:25 GMT

Station:GW1000
Software:WeeWX v5.1.0
Weewx uptime:46403 seconds
Server uptime:46413 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2021


NAME: Edgeworthstown, Longford, Ireland                  
ELEV: 105 meters    LAT: 53-43.20 N    LONG: 007-37.80 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    7.7   13.9  10:40    2.0  06:05   10.7    0.0    0.0    2.1   19.4  14:05    252
 02    7.3   13.1  15:30    1.1  06:05   11.0    0.0    0.3    2.6   18.4  18:10    291
 03    7.6   11.9  14:05    5.5  01:00   10.7    0.0   18.3   15.5   60.1  15:00    234
 04    6.2   10.7  15:45    4.0  23:00   12.1    0.0    3.6   16.0   51.5  13:40    310
 05    5.2   10.4  16:20    1.2  00:00   13.1    0.0    1.8    7.7   40.3  14:45    312
 06    5.3   12.3  15:35   -1.0  06:10   13.0    0.0    0.3    8.6   34.2  14:00    325
 07    8.0   15.5  14:00    0.8  04:25   10.3    0.0    0.0    3.5   19.4  21:10    224
 08   10.4   17.6  16:20    4.6  03:50    7.9    0.0   29.4    7.0   36.7  17:45    178
 09   11.7   16.5  14:35    8.5  02:45    6.7    0.0    2.7    9.4   43.9  13:00    168
 10   10.9   15.4  13:20    7.9  23:45    7.4    0.0    3.9    7.0   37.8  20:20    192
 11   10.3   17.0  16:50    3.8  06:05    8.1    0.0    0.0    5.7   27.0  09:55    172
 12    9.7   17.8  14:00    2.8  06:15    8.7    0.0    3.6    2.9   18.4  18:50    170
 13   10.5   17.7  15:05    5.7  02:05    7.9    0.0    0.6    3.2   15.8  18:50    272
 14    9.8   17.2  11:35    5.3  06:25    8.5    0.0    2.4    2.0   22.0  17:10    195
 15    9.5   17.1  14:40    6.9  06:10    8.9    0.0    8.7    1.5   17.3  13:20    124
 16   10.7   16.2  15:40    6.6  02:20    7.6    0.0    1.8    6.3   30.6  17:35     11
 17    9.7   15.1  15:05    5.1  04:00    8.7    0.0    0.9    6.1   30.6  15:10    279
 18   10.1   16.4  12:55    4.0  04:20    8.3    0.0    0.6    4.9   25.6  16:10    254
 19   11.4   17.0  15:45    6.0  04:45    6.9    0.0    0.3    6.2   27.0  14:40    244
 20   10.3   13.1  18:00    7.4  06:30    8.1    0.0   22.5    5.6   31.7  05:35    123
 21    9.2   11.5  12:50    6.6  00:00    9.1    0.0    3.0   17.0   36.7  11:30    333
 22    7.7   13.3  14:40    2.8  05:40   10.7    0.0    1.8    8.8   29.5  16:55    303
 23    7.9   14.1  14:50    5.4  01:15   10.4    0.0    7.8    5.9   37.8  16:40    184
 24    9.5   14.2  14:45    4.4  05:55    8.8    0.0    0.0   10.6   40.3  10:40    300
 25   10.6   15.3  15:35    7.0  00:00    7.8    0.0    1.8    8.8   31.7  13:35    324
 26   11.8   19.2  14:20    4.7  05:45    6.6    0.0    0.0    3.5   17.3  11:15    322
 27   11.4   16.7  12:00    5.3  05:50    7.0    0.0    7.5    5.5   30.6  10:45    157
 28   12.4   16.2  13:25    9.4  05:05    6.0    0.0   68.7    3.4   20.9  19:45    158
 29   15.6   22.1  16:05   10.9  04:30    2.7    0.0  104.7    2.2   15.8  13:35    156
 30   15.3   24.2  15:25    8.5  05:25    3.1    0.0    4.2    3.0   18.4  11:30    167
 31
---------------------------------------------------------------------------------------
       9.7   24.2     30   -1.0     06  256.5    0.0  301.2    6.5   60.1     03    279