Edgeworthstown, Longford, Ireland

53° 43.20' N | 007° 37.80' W | 105 meters | Show on map

Climate Summary for July 2020

24-Feb-2025 21:25 GMT

Station:GW1000
Software:WeeWX v5.1.0
Weewx uptime:46403 seconds
Server uptime:46413 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2020


NAME: Edgeworthstown, Longford, Ireland                  
ELEV: 105 meters    LAT: 53-43.20 N    LONG: 007-37.80 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   12.3   22.9  01:46    9.0  18:10    6.1    0.0    0.9    5.0   22.0  23:16    266
 02   11.0   15.0  01:21    8.9  12:41    7.3    0.0    1.2   12.4   34.2  15:21      1
 03   13.5   17.9  04:06   11.2  14:06    4.8    0.0    0.0   14.7   33.1  17:36     10
 04   14.0   17.4  04:46   11.9  17:31    4.3    0.0    0.0   11.9   39.2  04:36     15
 05   15.8   21.7  23:46   12.3  13:08    2.5    0.0    0.0    5.2   24.5  01:31     15
 06   18.6   24.6  04:41   12.9  16:41    0.0    0.2    0.6    1.7   19.4  01:16     48
 07   15.5   25.4  00:49   12.1  16:19    2.8    0.0    6.6    1.6   25.6  03:30    323
 08   13.8   15.8  04:20   12.6  15:54    4.6    0.0    0.0    4.1   17.3  22:55    321
 09   14.4   21.0  23:58   12.4  14:04    3.9    0.0    0.3    3.5   17.3  02:02    316
 10   15.0   22.2  02:00   10.8  18:33    3.4    0.0   29.7    3.1   15.8  16:14    281
 11   12.6   18.4  05:45    6.8  17:47    5.7    0.0    0.3    4.7   29.5  23:19    192
 12   13.8   18.8  01:04   10.8  14:21    4.5    0.0   11.7   10.9   41.8  03:44    191
 13   13.5   19.4  23:48    8.6  12:08    4.9    0.0    1.2   10.0   36.7  03:43    236
 14   15.0   19.2  03:13   11.9  13:59    3.3    0.0   17.7    3.8   25.6  01:56    211
 15   17.0   23.5  19:15   11.7  11:36    1.3    0.0    9.3    0.3   15.8  02:04    231
 16   16.9   22.6  15:01   13.3  02:15    1.4    0.0    0.3    6.4   30.6  14:10    233
 17   15.5   16.8  15:14   14.7  00:00    2.8    0.0    7.8    6.6   28.1  01:24    216
 18   14.3   19.3  14:49   10.5  22:33    4.0    0.0    2.4    4.8   22.0  16:50    314
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      14.6   25.4     07    6.8     11   67.7    0.2   90.0    6.2   41.8     12    320