Edgeworthstown, Longford, Ireland

53° 43.20' N | 007° 37.80' W | 105 meters | Show on map

Climate Summary for June 2020

24-Feb-2025 21:25 GMT

Station:GW1000
Software:WeeWX v5.1.0
Weewx uptime:46403 seconds
Server uptime:46413 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2020


NAME: Edgeworthstown, Longford, Ireland                  
ELEV: 105 meters    LAT: 53-43.20 N    LONG: 007-37.80 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   13.8   16.0  22:47   10.3  18:27    4.5    0.0    0.0    6.5   19.4  21:02    232
 02   10.9   16.3  01:42    8.9  07:02    7.4    0.0    0.0    1.3   17.3  00:12    238
 03   13.5   16.4  15:08    9.6  23:58    4.8    0.0    0.0   16.0   43.9  13:33    353
 04   11.4   15.4  16:13    8.7  01:08    7.0    0.0    0.3   10.1   34.2  17:48    306
 05    9.7   13.9  12:03    5.6  23:08    8.6    0.0    2.7   12.8   42.8  13:48    319
 06    9.2   12.1  15:32    5.2  01:03    9.1    0.0    0.3   14.4   39.2  09:02    310
 07   12.1   16.4  17:20    9.4  06:08    6.2    0.0    0.3   10.8   29.5  14:30    326
 08   11.5   17.7  14:44    4.4  05:22    6.8    0.0    0.0    5.7   19.4  14:14    318
 09   11.1   14.6  13:12    8.0  05:19    7.2    0.0    0.3    2.7   13.3  13:12    214
 10   11.2   15.0  13:34    9.0  06:23    7.2    0.0    1.5    7.6   28.1  23:39    322
 11   13.0   17.9  16:19    8.9  00:54    5.3    0.0    0.3   14.9   34.2  03:34     12
 12   13.7   17.4  16:59   11.2  02:19    4.6    0.0    0.0   14.6   39.2  16:49     12
 13   14.6   20.3  17:34   11.9  05:44    3.7    0.0    0.0    7.4   27.0  11:34     12
 14   17.6   24.6  16:54   12.3  01:21    0.8    0.0    0.0    4.5   24.5  11:08     28
 15   17.6   25.4  13:02   12.9  04:54    0.7    0.0    7.2    1.7   25.6  15:43    327
 16   13.6   15.8  16:33   12.1  04:32    4.7    0.0    0.0    1.9   13.3  18:12    310
 17   14.1   16.0  18:34   12.6  04:07    4.2    0.0    0.0    5.4   17.3  11:08    321
 18   16.0   22.2  14:13   12.4  02:17    2.4    0.0    3.6    1.4   14.8  15:16    322
 19   13.0   18.4  17:58   10.8  06:46    5.3    0.0   26.7    4.4   17.3  20:36    250
 20   13.1   18.8  13:16    6.8  05:59    5.3    0.0    4.8    9.6   41.8  15:56    162
 21   13.6   17.4  14:49    9.9  23:45    4.7    0.0    6.3    9.7   39.2  11:28    253
 22   14.4   19.4  14:08    8.6  00:21    3.9    0.0    5.4    7.9   28.1  06:24    202
 23   14.6   17.4  14:27   11.9  06:10    3.7    0.0   15.3    1.8   18.4  16:01    213
 24   17.1   23.5  16:02   11.7  06:26    1.2    0.0    6.9    0.0    6.1  01:10    265
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      13.3   25.4     15    4.4     08  119.6    0.0   81.9    7.2   43.9     03    325