Edgeworthstown, Longford, Ireland

53° 43.20' N | 007° 37.80' W | 105 meters | Show on map

Climate Summary for April 2020

24-Feb-2025 21:25 GMT

Station:GW1000
Software:WeeWX v5.1.0
Weewx uptime:46403 seconds
Server uptime:46413 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2020


NAME: Edgeworthstown, Longford, Ireland                  
ELEV: 105 meters    LAT: 53-43.20 N    LONG: 007-37.80 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    6.9   10.9  17:17    4.0  07:27   11.4    0.0    0.0    8.5   42.8  12:52    301
 02    7.8   10.3  14:30    5.3  23:50   10.5    0.0    4.2   11.7   37.8  12:30    280
 03    7.6   11.4  13:38    4.3  00:56   10.8    0.0    0.6    9.6   33.1  17:11    222
 04    8.8   13.3  16:58    5.8  01:42    9.5    0.0    0.0    9.3   34.2  21:33    156
 05   10.5   14.8  12:28    7.5  00:53    7.9    0.0    3.9   12.8   43.9  20:08    158
 06    9.0   12.9  15:15    4.5  23:57    9.3    0.0    0.3   13.8   37.8  12:20    237
 07    9.2   16.1  16:01    4.5  00:17    9.2    0.0    0.0    7.1   33.1  15:21    191
 08   11.1   17.8  15:12    5.4  03:01    7.2    0.0    0.0    3.8   18.4  14:27    221
 09   12.4   20.8  14:52    6.2  05:47    5.9    0.0    0.0    1.5   13.3  15:22    107
 10   13.0   20.8  14:42    7.4  02:57    5.3    0.0    0.0    1.5   14.8  17:54    245
 11   13.8   19.6  17:03    9.2  23:58    4.6    0.0    0.3    7.3   25.6  16:58    249
 12    8.6   11.9  15:39    6.3  08:03    9.7    0.0    5.1   13.9   43.9  17:04     35
 13    8.5   12.6  14:37    6.9  00:04    9.8    0.0    0.0    7.3   29.5  08:35     55
 14   10.9   16.3  18:09    8.0  00:00    7.4    0.0    0.0    3.0   19.4  13:29    225
 15   13.0   20.1  15:25    8.9  00:00    5.4    0.0    0.0    1.8   13.3  18:12     75
 16   11.9   18.7  16:05    8.9  00:04    6.4    0.0    0.0    7.9   23.4  07:03     51
 17   12.4   15.9  15:34   10.0  00:01    5.9    0.0   15.3    6.7   24.5  18:09     74
 18   12.9   15.9  12:04   10.0  04:20    5.5    0.0   27.6    6.8   24.5  00:12     82
 19   12.6   14.5  00:02   11.0  01:20    5.8    0.0    2.7    5.8   24.5  00:21     90
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      10.5   20.8     09    4.0     01  147.4    0.0   60.0    7.4   43.9     05    209