Edgeworthstown, Longford, Ireland

53° 43.20' N | 007° 37.80' W | 105 meters | Show on map

Climate Summary for 2019

24-Feb-2025 21:25 GMT

Station:GW1000
Software:WeeWX v5.1.0
Weewx uptime:46403 seconds
Server uptime:46413 seconds
                     CLIMATOLOGICAL SUMMARY for year 2019


NAME: Edgeworthstown, Longford, Ireland                  
ELEV: 105 meters    LAT: 53-43.20 N    LONG: 007-37.80 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2019 01    7.8    3.2    5.5  398.0    0.0    11.0   07    -3.9   31      0      0      6      0
2019 02   11.0    3.8    7.3  308.8    0.0    17.8   26    -2.0   01      0      0      4      0
2019 03   10.7    3.5    6.9  355.6    0.0    16.5   28     0.5   04      0      0      0      0
2019 04   14.4    5.1    9.1  276.6    0.0    23.1   19     0.9   02      0      0      0      0
2019 05   16.8    6.6   11.2  221.2    0.0    23.2   15     0.6   05      0      0      0      0
2019 06   18.3    8.0   13.2  152.9    0.4    25.1   28    -8.9   25      0      0      1      0
2019 07   21.8   12.4   16.4   51.3    4.7    25.6   14     7.4   03      0      0      0      0
2019 08   19.1   11.2   14.9   51.4    0.0    25.1   24     8.0   20      0      0      0      0
2019 09   18.4    9.1   13.2  153.9    0.0    26.4   19     3.8   30      0      0      0      0
2019 10   13.5    5.7    9.0  290.7    0.0    16.6   07     0.6   25      0      0      0      0
2019 11    9.3    3.4    5.9  373.9    0.0    12.4   01    -1.2   18      0      0      3      0
2019 12    8.4    3.1    5.7  392.2    0.0    12.6   10    -0.7   15      0      0      2      0
------------------------------------------------------------------------------------------------
          13.8    5.9    9.5 3026.7    5.0    26.4  Sep    -8.9  Jun      0      0     16      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2019 01   23.4    3.9    18     24      1      0
2019 02   36.6    9.6    08     17      4      0
2019 03  136.2   26.1    16     20     13      0
2019 04   56.7   12.3    15     18      7      0
2019 05   48.9   10.8    31     14      7      0
2019 06   91.8   22.8    04     18      9      0
2019 07   42.6   20.7    19     12      4      0
2019 08   55.5   18.3    31     10      7      0
2019 09   33.6   21.0    30      6      3      0
2019 10  150.9   60.6    29     22     11      1
2019 11 2597.4  764.7    25     22     13      7
2019 12   66.6    9.6    08     21      8      0
------------------------------------------------
        3340.2  764.7   Nov    204     87      8


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2019 01    7.8   72.4     27    276
2019 02   10.1   70.9     08    198
2019 03   11.0   62.3     12    245
2019 04    6.0   61.2     27    356
2019 05    5.6   47.9     28    284
2019 06    6.6   50.0     02    260
2019 07    5.4   40.3     22    242
2019 08    6.4   39.2     17    203
2019 09    5.3   49.0     04    241
2019 10    5.0   43.9     04    210
2019 11    3.6   42.8     11    342
2019 12    5.2   68.4     08    208
-----------------------------------
           6.5   72.4    Jan    238