Edgeworthstown, Longford, Ireland

53° 43.20' N | 007° 37.80' W | 105 meters | Show on map

Climate Summary for July 2019

24-Feb-2025 21:25 GMT

Station:GW1000
Software:WeeWX v5.1.0
Weewx uptime:46403 seconds
Server uptime:46413 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2019


NAME: Edgeworthstown, Longford, Ireland                  
ELEV: 105 meters    LAT: 53-43.20 N    LONG: 007-37.80 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   14.3   18.3  18:44   12.1  01:09    4.0    0.0    0.3   10.6   33.1  09:44    300
 02   14.3   19.1  16:19   10.7  05:19    4.0    0.0    0.0    5.6   19.4  14:19    318
 03   15.2   22.6  16:15    7.4  04:39    3.2    0.0    0.0    3.1   19.4  18:35      7
 04   15.4   21.0  14:25    8.7  04:25    2.9    0.0    0.0    4.5   19.4  12:20    271
 05   15.5   22.4  15:45   10.2  04:05    2.8    0.0    0.0    4.8   18.4  21:25    249
 06   15.9   22.8  17:20   12.4  23:55    2.5    0.0    1.5    3.8   18.4  14:00    322
 07   15.1   21.5  17:08    8.3  05:29    3.2    0.0    0.0    4.1   20.9  09:16      1
 08   15.7   21.1  15:22   11.4  02:36    2.7    0.0    0.0    2.2   12.2  19:22    197
 09   17.6   22.4  16:32   14.1  05:17    0.7    0.0    0.3    4.2   22.0  16:32    220
 10   16.4   20.6  13:04   13.9  05:28    1.9    0.0    5.7    3.7   18.4  18:29    196
 11   16.7   21.4  15:26   13.4  06:41    1.6    0.0    0.9    6.5   22.0  16:36    234
 12   14.7   17.5  16:15   12.7  04:55    3.6    0.0    0.6    8.5   24.5  14:25    304
 13   15.8   20.6  15:15   12.5  06:15    2.6    0.0    0.0    5.7   19.4  18:05    319
 14   16.8   25.6  16:50    9.4  05:40    1.5    0.0    0.0    2.9   17.3  10:30     14
 15   17.6   25.4  16:11   10.4  05:16    0.7    0.0    0.0    2.2   14.8  14:51    192
 16   18.4   23.8  15:54   14.6  05:49    0.0    0.0    1.8    3.8   20.9  14:44    211
 17   15.2   19.0  16:24   13.4  23:59    3.1    0.0    3.6    5.0   29.5  16:39    214
 18   15.5   20.4  13:09   12.3  03:34    2.8    0.0    2.4    6.1   20.9  12:49    221
 19   15.3   23.1  15:13   10.4  03:44    3.1    0.0   20.7    1.4   14.8  12:41    136
 20   15.7   18.6  16:02   13.0  06:49    2.6    0.0    4.5    6.4   20.9  04:06    277
 21   16.5   19.7  13:38   13.8  04:18    1.8    0.0    0.3    6.1   29.5  23:43    185
 22   20.1   24.7  16:18   17.7  06:58    0.0    1.8    0.0   12.1   40.3  00:13    194
 23   20.0   24.8  16:25   16.1  23:59    0.0    1.7    0.0    7.8   28.1  15:20    153
 24   18.6   24.9  14:54   15.0  03:35    0.0    0.3    0.0    5.5   25.6  09:29    167
 25   19.2   23.2  15:50   16.8  00:35    0.0    0.9    0.0    9.2   35.6  16:10    138
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      16.4   25.6     14    7.4     03   51.3    4.7   42.6    5.4   40.3     22    242