Edgeworthstown, Longford, Ireland

53° 43.20' N | 007° 37.80' W | 105 meters | Show on map

Climate Summary for 2018

24-Feb-2025 21:25 GMT

Station:GW1000
Software:WeeWX v5.1.0
Weewx uptime:46403 seconds
Server uptime:46413 seconds
                     CLIMATOLOGICAL SUMMARY for year 2018


NAME: Edgeworthstown, Longford, Ireland                  
ELEV: 105 meters    LAT: 53-43.20 N    LONG: 007-37.80 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2018 01    7.8    2.0    4.7  422.0    0.0    12.1   27    -2.8   07      0      0      6      0
2018 02    7.4    0.2    3.3  421.6    0.0    13.0   19    -5.9   28      0      1     12      0
2018 03    8.7    1.0    4.6  426.9    0.0    14.2   10    -5.8   01      0      1     12      0
2018 04   13.0    5.1    8.6  291.3    0.0    19.4   21    -3.0   05      0      0      2      0
2018 05   18.4    7.6   12.9  171.3    1.8    26.4   31     2.6   01      0      0      0      0
2018 06   23.0   11.1   16.7   73.5   25.9    31.9   28     5.4   22      5      0      0      0
2018 07   22.2   11.7   16.8   54.9    6.5    29.0   04     8.0   10      0      0      0      0
2018 08   19.5   11.1   14.9  105.2    0.0    23.5   12     6.3   25      0      0      0      0
2018 09   16.6    8.1   11.9  192.9    0.0    23.4   01     2.3   24      0      0      0      0
2018 10   13.9    6.0    9.6  270.2    0.0    21.3   10     0.0   18      0      0      2      0
2018 11   10.4    4.1    7.0  314.2    0.0    14.9   03    -1.6   02      0      0      1      0
2018 12    9.5    5.1    7.3  342.1    0.0    12.5   07    -0.3   04      0      0      1      0
------------------------------------------------------------------------------------------------
          14.3    6.1    9.9 3086.2   34.1    31.9  Jun    -5.9  Feb      5      2     36      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2018 01  149.1   20.4    24     27     15      0
2018 02   46.2   10.2    10     16      6      0
2018 03   43.2    8.4    30     19      4      0
2018 04   60.0    8.7    17     19      8      0
2018 05   43.2   12.6    21      9      4      0
2018 06   47.7    9.0    02     11      7      0
2018 07   37.8   11.1    15      8      4      0
2018 08   37.5    4.5    16     21      4      0
2018 09   29.1    5.7    20     20      3      0
2018 10   60.9   22.5    12     18      5      0
2018 11   60.9   10.5    09     24     10      0
2018 12   49.5   16.2    15     20      5      0
------------------------------------------------
         665.1   22.5   Oct    212     75      0


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2018 01    7.8   77.0     02    224
2018 02    7.2   58.7     10    232
2018 03    8.0   56.2     23    103
2018 04    8.2   58.7     18    216
2018 05    6.5   49.0     09    246
2018 06    5.2   72.4     14    264
2018 07    5.4   41.8     28    257
2018 08    6.4   35.6     15    227
2018 09    6.8   73.4     19    224
2018 10    6.8   50.0     12    225
2018 11    7.2   55.1     28    163
2018 12    8.2   56.2     07    219
-----------------------------------
           7.0   77.0    Jan    223