Edgeworthstown, Longford, Ireland

53° 43.20' N | 007° 37.80' W | 105 meters | Show on map

Climate Summary for 2017

24-Feb-2025 21:25 GMT

Station:GW1000
Software:WeeWX v5.1.0
Weewx uptime:46403 seconds
Server uptime:46413 seconds
                     CLIMATOLOGICAL SUMMARY for year 2017


NAME: Edgeworthstown, Longford, Ireland                  
ELEV: 105 meters    LAT: 53-43.20 N    LONG: 007-37.80 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2017 01    8.9    3.2    5.9  386.8    0.0    11.9   31    -2.2   21      0      0      8      0
2017 02    8.9    2.9    5.9  346.9    0.0    12.2   20    -3.4   05      0      0      6      0
2017 03   12.2    4.5    7.8  325.5    0.0    18.4   25    -0.3   21      0      0      1      0
2017 04   12.9    5.2    8.8  286.5    0.0    19.3   08     0.5   26      0      0      0      0
2017 05   19.2    7.4   13.1  164.4    2.5    27.6   26     3.5   10      0      0      0      0
2017 06   18.8   10.5   14.2  125.5    1.3    26.4   18     6.8   03      0      0      0      0
2017 07   19.9   10.8   15.0  105.2    1.1    28.8   17     7.2   12      0      0      0      0
2017 08   19.0   10.5   14.2  126.8    0.0    21.7   21     7.5   30      0      0      0      0
2017 09   16.9    8.7   12.4  179.2    0.0    23.0   03     4.6   25      0      0      0      0
2017 10   14.6    8.1   11.2  220.5    0.0    17.2   14     3.3   30      0      0      0      0
2017 11    9.9    3.7    6.6  353.2    0.0    15.1   01    -0.2   24      0      0      1      0
2017 12    8.0    2.8    5.2  407.3    0.0    13.1   06    -4.0   10      0      0      7      0
------------------------------------------------------------------------------------------------
          14.1    6.5   10.1 3028.0    4.9    28.8  Jul    -4.0  Dec      0      0     23      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2017 01   23.1    4.5    09     11      1      0
2017 02  147.6   96.9    23     18      6      1
2017 03   74.7   10.5    17     19     10      0
2017 04   14.7    5.4    03     14      1      0
2017 05   57.0   17.1    13     13      5      0
2017 06   75.3    9.3    08     21     10      0
2017 07   54.9   18.9    19     17      5      0
2017 08   14.7    8.1    21      9      1      0
2017 09   28.8    7.2    10     17      2      0
2017 10   53.4   28.2    16     14      4      0
2017 11   29.7    8.1    22     17      3      0
2017 12   46.8   12.6    31     18      5      0
------------------------------------------------
         620.7   96.9   Feb    188     53      1


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2017 01    8.3   66.2     11    225
2017 02    8.7   85.7     23    203
2017 03    7.5   50.0     17    225
2017 04    7.9   50.0     25    266
2017 05    5.0   43.9     13    163
2017 06    7.3   46.4     06    242
2017 07    4.9   46.4     15    227
2017 08    4.5   35.6     24    230
2017 09    3.9   41.8     10    244
2017 10    4.9   66.2     01    227
2017 11    4.7   37.8     12    256
2017 12    4.7   73.4     31    252
-----------------------------------
           6.0   85.7    Feb    235