Edgeworthstown, Longford, Ireland

53° 43.20' N | 007° 37.80' W | 105 meters | Show on map

Climate Summary for 2016

24-Feb-2025 21:25 GMT

Station:GW1000
Software:WeeWX v5.1.0
Weewx uptime:46403 seconds
Server uptime:46413 seconds
                     CLIMATOLOGICAL SUMMARY for year 2016


NAME: Edgeworthstown, Longford, Ireland                  
ELEV: 105 meters    LAT: 53-43.20 N    LONG: 007-37.80 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2016 01    8.3    2.5    5.4  400.1    0.0    13.9   24    -0.8   08      0      0     10      0
2016 02    8.5    1.3    4.5  401.1    0.0    11.8   15    -2.6   18      0      0      9      0
2016 03   10.9    2.7    6.3  371.8    0.0    14.4   14    -1.5   18      0      0      3      0
2016 04   12.2    3.0    7.2  277.3    0.0    19.4   20    -0.9   10      0      0      3      0
2016 05   17.8    7.6   12.5  181.4    0.0    24.2   13     2.9   15      0      0      0      0
2016 06   19.9   11.0   14.9  103.5    0.3    25.7   07     6.1   03      0      0      0      0
2016 07   19.7   11.6   15.2  105.5    7.2    30.4   19     8.4   04      1      0      0      0
2016 08   19.9   11.7   15.4   92.5    0.1    26.3   16     8.2   24      0      0      0      0
2016 09   18.0   10.4   13.8  137.7    1.6    23.6   06     4.6   22      0      0      0      0
2016 10   15.2    7.0   10.4  246.6    0.0    21.3   08     1.7   25      0      0      0      0
2016 11    9.0    2.5    5.3  389.7    0.0    14.5   14    -4.0   20      0      0      7      0
2016 12    9.8    3.3    6.7  364.4    0.0    14.8   07    -4.4   02      0      0      5      0
------------------------------------------------------------------------------------------------
          14.2    6.3    9.9 3071.6    9.2    30.4  Jul    -4.4  Dec      1      0     37      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2016 01  120.3   23.1    26     23     11      0
2016 02  101.1   23.4    01     19     10      0
2016 03   56.1   18.9    26      9      5      0
2016 04   89.4   20.7    11     15      9      0
2016 05   48.6   11.4    20     11      7      0
2016 06  176.4   41.4    14     16     12      2
2016 07   85.2   12.0    09     20     11      0
2016 08   67.2   11.7    20     17     11      0
2016 09  108.9   14.1    04     22     12      0
2016 10   26.4    6.3    15      9      2      0
2016 11   29.1    7.2    08     10      4      0
2016 12   55.5   14.4    23     13      7      0
------------------------------------------------
         964.2   41.4   Jun    184    101      2


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2016 01   10.1   68.4     29    220
2016 02   10.8   77.0     01    219
2016 03    9.2   57.6     02    242
2016 04    9.0   52.6     28    298
2016 05    7.4   46.4     02    311
2016 06    5.6   35.6     19    278
2016 07    6.9   45.4     15    244
2016 08    7.0   42.8     03    237
2016 09    7.3   41.8     09    215
2016 10    4.4   40.3     27    188
2016 11    7.6   43.9     16    290
2016 12    8.3   54.0     25    211
-----------------------------------
           7.8   77.0    Feb    234