Edgeworthstown, Longford, Ireland

53° 43.20' N | 007° 37.80' W | 105 meters | Show on map

Climate Summary for April 2016

24-Feb-2025 21:25 GMT

Station:GW1000
Software:WeeWX v5.1.0
Weewx uptime:46403 seconds
Server uptime:46413 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2016


NAME: Edgeworthstown, Longford, Ireland                  
ELEV: 105 meters    LAT: 53-43.20 N    LONG: 007-37.80 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    7.4   10.1  14:49    5.4  00:00   10.9    0.0   11.7   13.9   41.8  10:00    175
 02    6.6   10.6  13:09    3.2  07:29   11.7    0.0    7.2    4.5   20.9  17:40     99
 03    8.0   12.9  17:20    5.8  03:49   10.3    0.0   11.4    5.1   22.0  02:00    137
 04    7.9   12.1  15:29    4.2  05:09   10.4    0.0    1.5    5.3   24.5  18:00    319
 05    7.3   12.3  15:29    2.7  05:50   11.0    0.0    0.6   10.4   30.6  23:49    233
 06    5.7    8.7  15:09    3.2  18:19   12.6    0.0    5.4   20.1   46.4  05:19    264
 07    7.0   12.1  12:05    3.5  02:19   11.3    0.0    0.6   15.9   40.3  11:55    297
 08    5.3    9.0  17:25    1.6  23:56   13.0    0.0    5.1    9.6   33.1  15:35    223
 09    2.8   10.4  11:56   -0.1  23:07   15.6    0.0    1.8    5.5   23.4  13:16    206
 10    5.5   10.3  17:07   -0.9  01:47   12.8    0.0    0.3   11.4   45.4  16:27     72
 11    7.2    8.3  15:07    6.0  05:56   11.2    0.0   20.7    9.1   31.7  02:56     57
 12    8.8   14.1  15:07    6.2  05:56    9.5    0.0    5.1    5.5   18.4  03:27      8
 13    9.6   17.8  15:27    2.8  05:36    8.8    0.0    0.3    3.0   14.8  15:47     82
 14    8.1   13.2  13:47    3.8  23:47   10.2    0.0    0.0    4.5   19.4  11:16     61
 15    5.5    9.9  11:47    1.4  23:37   12.8    0.0    1.8   12.6   39.2  16:37    340
 16    4.3    9.8  14:57   -0.2  03:27   14.0    0.0    0.0   10.5   35.6  14:57    331
 17    6.7   10.6  15:37    0.8  05:17   11.6    0.0    0.0    9.2   33.1  23:47    255
 18    8.5   11.7  11:08    6.6  05:47    9.8    0.0    0.0   10.3   36.7  05:17    273
 19    9.6   15.4  14:29    3.6  23:58    8.7    0.0    0.0    1.6    8.6  13:29     79
 20   10.6   19.4  15:19    2.1  04:18    7.7    0.0    0.0    3.5   14.8  07:48     71
 21   10.6   19.1  14:59    3.3  05:08    7.7    0.0    0.0    8.8   25.6  10:59     49
 22    9.9   15.5  12:08    4.5  04:09    8.4    0.0    9.6    9.0   23.4  08:29     41
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0    0.0    N/A    N/A    N/A    N/A
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0    0.0    N/A    N/A    N/A    N/A
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0    0.0    N/A    N/A    N/A    N/A
 26    N/A    N/A    N/A    N/A    N/A    0.0    0.0    0.0    0.0    0.0  18:48    N/A
 27    N/A    N/A    N/A    N/A    N/A    0.0    0.0    0.0    N/A    N/A    N/A    N/A
 28    4.7    9.2  11:28    1.0  23:08   13.7    0.0    2.7   17.2   52.6  14:48    281
 29    5.5   10.4  15:28    0.9  02:48   12.8    0.0    3.3   12.3   36.7  09:18    315
 30    7.6   11.3  11:49    3.0  00:48   10.8    0.0    0.3    8.9   23.4  12:09    226
---------------------------------------------------------------------------------------
       7.2   19.4     20   -0.9     10  277.3    0.0   89.4    9.0   52.6     28    298