Edgeworthstown, Longford, Ireland

53° 43.20' N | 007° 37.80' W | 105 meters | Show on map

Climate Summary for 2015

24-Feb-2025 21:25 GMT

Station:GW1000
Software:WeeWX v5.1.0
Weewx uptime:46403 seconds
Server uptime:46413 seconds
                     CLIMATOLOGICAL SUMMARY for year 2015


NAME: Edgeworthstown, Longford, Ireland                  
ELEV: 105 meters    LAT: 53-43.20 N    LONG: 007-37.80 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2015 01    7.7    1.6    4.3  433.5    0.0    13.4   01    -3.5   19      0      0      9      0
2015 02    7.8    1.5    4.3  392.8    0.0    12.8   18    -3.3   04      0      0      5      0
2015 03   10.5    2.4    6.2  376.7    0.0    15.8   18    -0.6   18      0      0      5      0
2015 04   14.9    3.5    8.9  283.8    0.0    22.3   23    -0.4   27      0      0      2      0
2015 05   13.8    5.8    9.6  270.4    0.0    18.1   13     1.1   01      0      0      0      0
2015 06   18.1    8.8   13.3  151.4    1.3    24.8   30     4.3   01      0      0      0      0
2015 07   18.2   10.1   13.9  137.9    0.5    24.7   01     7.3   25      0      0      0      0
2015 08   18.7   10.1   14.0  135.6    0.0    23.6   18     5.7   25      0      0      0      0
2015 09   17.2    8.3   12.1  188.1    0.0    22.2   10     5.1   16      0      0      0      0
2015 10   15.2    6.8   10.4  245.5    0.0    22.2   01     3.0   16      0      0      0      0
2015 11   11.9    5.0    8.4  298.2    0.0    17.9   02     0.3   20      0      0      0      0
2015 12   10.5    4.5    7.4  336.5    0.0    14.3   19    -1.2   13      0      0      2      0
------------------------------------------------------------------------------------------------
          13.7    5.7    9.4 3250.5    1.8    24.8  Jun    -3.5  Jan      0      0     23      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2015 01  107.4   15.0    01     18     11      0
2015 02   48.3   10.2    22     13      5      0
2015 03   77.4    9.6    25     16      9      0
2015 04   42.3    9.6    12     11      6      0
2015 05   89.1   14.1    03     20     11      0
2015 06   31.5    6.3    01     12      4      0
2015 07   71.1   10.5    26     20     10      0
2015 08   78.1   29.4    23     14      9      0
2015 09   21.3    8.4    13      6      2      0
2015 10   49.5   14.4    27     11      6      0
2015 11  171.3   28.2    14     23     15      0
2015 12  265.8   46.5    05     30     19      1
------------------------------------------------
        1053.1   46.5   Dec    194    107      1


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2015 01   13.8   76.0     10    230
2015 02    9.8   70.9     28    240
2015 03   11.7   66.2     09    240
2015 04    8.4   50.0     27    254
2015 05   10.4   60.1     12    254
2015 06    9.1   55.1     05    251
2015 07    7.5   43.9     07    244
2015 08    6.7   47.9     04    222
2015 09    5.4   41.8     12    291
2015 10    4.7   40.3     21    205
2015 11   12.1   69.8     17    230
2015 12   12.6   66.2     04    197
-----------------------------------
           9.3   76.0    Jan    234