Current Conditions
Outside Temperature | 3.8°C |
Wind Chill | 0.7°C |
Heat Index | 3.8°C |
Dewpoint | 3.5°C |
Humidity | 98% |
Barometer | 1006.1 mbar |
Barometer Trend (3 hours) | 1.6 mbar |
Wind | 12 km/h SW (220°) |
Wind Gust | 20 km/h SSW (212°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 20.8°C |
Inside Humidity | 57% |
Greenhouse Temperature | 5.6°C |
UV Index | 0.0 |
Solar Luminosity | 0.000000 |
Since Midnight
High Temperature | 10.5°C | 11:46 |
Low Temperature | 3.4°C | 20:05 |
High Heat Index | 9.7°C | 11:46 |
Low Wind Chill | -0.2°C | 20:23 |
High Dewpoint | 8.0°C | 11:42 |
Low Dewpoint | 3.2°C | 20:38 |
High Humidity | 99% | 16:04 |
Low Humidity | 78% | 11:59 |
High Barometer | 1006.2 mbar | 21:21 |
Low Barometer | 1002.9 mbar | 08:51 |
Today's Rain | 2.8 mm | |
High Rain Rate | 4.8 mm/h | 15:57 |
High Wind | 48 km/h 213° | 12:02 |
Average Wind | 12 km/h | |
RMS Wind | 12 km/h | |
Vector Avg Speed | 12 km/h | |
Vector Avg Direction | 223° | |
High Inside Temperature | 22.0°C | 08:32 |
Low Inside Temperature | 20.8°C | 21:11 |
High Inside Humidity | 62% | 17:05 |
Low Inside Humidity | 52% | 19:25 |
High Greenhouse Temp | 12.4°C | 13:27 |
Low Greenhouse Temp | 5.6°C | 21:06 |
High UV | 4.0 | 11:35 |
High Luminosity | 60973.000000 | 13:15 |
Last 25-Feb (2024)
High Temperature | 7.4°C | 13:30 |
Low Temperature | 2.0°C | 00:30 |
High Dewpoint | 6.1°C | 10:00 |
Low Dewpoint | 1.6°C | 00:00 |
High Humidity | 99% | 00:30 |
Low Humidity | 81% | 15:30 |
High Barometer | 998.2 mbar | 00:00 |
Low Barometer | 978.6 mbar | 04:30 |
Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:30 |
High Wind | 39 km/h N/A |
11:30 |
High Inside Temperature | 20.9°C | 12:30 |
Low Inside Temperature | 18.3°C | 01:30 |
High Inside Humidity | 56% | 00:30 |
Low Inside Humidity | 48% | 16:30 |
High Greenhouse Temp | 9.0°C | 13:30 |
Low Greenhouse Temp | 3.2°C | 04:00 |
High UV | 3.0 | 10:00 |
High Evapotranspiration | 0.05817 mm | 13:00 |
Total Evapotranspiration | 0.6 mm |
Radar
Almanac
Sun
Start civil twilight: | 06:52 |
Sunrise | 07:29 |
Transit: | 12:43 |
Sunset: | 17:59 |
End civil twilight: | 18:35 |
Equinox: | 20-Mar-2025 09:01 |
Solstice: | 21-Jun-2025 03:42 |
Moon
Rise: | 06:28 |
Transit: | 09:36 |
Set: | 12:50 |
New moon: | 28-Feb-2025 00:44 |
Full moon: | 14-Mar-2025 06:54 |
Phase: | Waning crescent (13% full) |
Graphs










